| Sr. No. | Title | Date | GST Rates for Services File |
|---|---|---|---|
| 1 | Decisions relating to Services in the 28th meeting of GST Council held at New Delhi on 21.07.2018 | 21-Jul-2018 | |
| 2 | Press Release in relation to policy changes | 18-Jan-2018 | |
| 3 | Decisions relating to Services in the 28th meeting of GST Council held at New Delhi on 21.07.2018 | 18-Jan-2018 | |
| 4 | Decisions relating to Services in the 25th meeting of GST Council held at New Delhi on 18.01.2018 | 18-Jan-2018 | |
| 5 | Decisions relating to Services in 23rd GST Council meeting at Guwahati. | 10-Nov-2017 | |
| 6 | Decisions of the GST Council on Services taken in the 21st GST Council Meeting held on 9 Sept 2017. | 09-Sep-2017 | |
| 7 | Decisions taken on services at 20th GST Council meeting | 05-Aug-2017 | |
| 8 | Decisions taken by the GST Council in the 17th meeting - 18.06.2017 | 08-Jun-2017 | |
| 9 | Decisions taken by the GST Council in the 16th meeting - 11.06.2017 | 11-Jun-2017 | |
| 10 | List of Services under reverse charge | 19-May-2017 | |
| 11 | Decisions taken by the GST Council in the 31st meeting held on 22ndDecember 2018 regarding GST rate on services | 18-Jan-2018 |
| Sr. No. | Title | Date | GST Rates for Services File |
|---|---|---|---|
| 12 | Service Rates Booklets | 03-Jul-2017 |
| Sr. No. | Title | Date | GST Rates for Services File |
|---|---|---|---|
| 13 | GST rate Schedule for services | 19-May-2017 | |
| 14 | Explanatory notes | 04-Jul-2017 | |
| 15 | Scheme of Classification of Services | 03-Jul-2017 |
| Sr. No. | Title | Date | GST Rates for Services File |
|---|---|---|---|
| 16 | GST Ready Reckoner indicating updated Central Goods and Services Tax (CGST) rates on goods as on 01.05.2022 | 01-May-2022 |
| Sr. No. | Title | Date | GST Rates for Services File |
|---|---|---|---|
| 17 | Consolidated notification 11/2017-CT(R). | 28-Jun-2017 | |
| 18 | Consolidated notification 12/2017-CT(R) | 28-Jun-2017 | |
| 19 | Consolidated notification 13/2017-CT(R) | 01-Apr-2019 | |
| 20 | Consolidated notification 14/2017-CT(R). | 01-Jan-2019 | |
| 21 | Consolidated notification 15/2017-CT(R) | 01-Jan-2019 | |
| 22 | Consolidated notification 17/2017-CT(R) | 28-Jun-2017 |
| Sr. No. | Title | Date | GST Rates for Services File |
|---|---|---|---|
| 23 | Consolidated notification 8/2017-IT(R). | 28-Jun-2017 | |
| 24 | Consolidated notification 9/2017-IT(R) | 01-Apr-2019 | |
| 25 | Consolidated notification 10/2017-IT(R) | 01-Apr-2019 | |
| 26 | Consolidated notification 11/2017-IT(R) | 28-Jun-2017 | |
| 27 | Consolidated notification 12/2017-IT(R). | 28-Jun-2017 | |
| 28 | Consolidated notification 13/2017-IT(R) | 28-Jun-2017 | |
| 29 | Consolidated notification 14/2017-IT(R) | 28-Jun-2017 |
| Sr. No. | Title | Date | GST Rates for Services File |
|---|---|---|---|
| 30 | Consolidated notification 11/2017-UTT(R). | 11-Jan-2017 | |
| 31 | Consolidated notification 12/2017-UTT(R) | 12-Jan-2017 | |
| 32 | Consolidated notification 13/2017-UTT(R) | 13-Jan-2017 | |
| 33 | Consolidated notification 14/2017-UTT(R) | 14-Jan-2017 | |
| 34 | Consolidated notification 15/2017-UTT(R) | 15-Jan-2017 | |
| 35 | Consolidated notification 16/2017-UTT(R) | 16-Jan-2017 | |
| 36 | Consolidated notification 17/2017-UTT(R). | 17-Jan-2017 |





