| Sl. No. | State/UTs | Download | Centre | Download |
|---|---|---|---|---|
| 1. | Jammu and Kashmir | view(605 KB) | Chandigarh | Not Required |
| 2. | Himachal Pradesh | view(601 KB) | ||
| 3. | Punjab | view(747 KB) | ||
| 4. | Chandigarh | view(445 KB) | ||
| 5. | Ladakh | view(605 KB) | ||
| 6. | Andhra Pradesh | view(732 KB) | Vishakhapatnam | Not Required |
| 7. | Arunachal Pradesh | view(372 KB) | Guwahati | Not Required |
| 8. | Assam | view(1022 KB) | ||
| 9. | Manipur | view(708 KB) | ||
| 10. | Meghalaya | view(663 KB) | ||
| 11. | Mizoram | view(664 KB) | ||
| 12. | Nagaland | view(745 KB) | ||
| 13. | Tripura | view(759 KB) | ||
| 14. | Bihar | view(946 KB) | Ranchi | |
| 15. | Jharkhand | view(1025 KB) | ||
| 16. | Chhattisgarh | view(418 KB) | Bhopal | |
| 17. | Madhya Pradesh | view(500 KB) | ||
| 18. | Delhi | view(2252 KB) | Delhi | |
| 19. | Goa | view(796 KB) | Pune | |
| 20. | Karnataka | view(1311 KB) | Bangalore | Not Required |
| 21. | Kerala | view(1043 KB) | Thiruvananthapuram | |
| 22. | Lakshadweep | view(1701 KB) | ||
| 23. | Maharashtra | Mumbai | view(1073 KB) | |
| 24. | Pune | view(544 KB) | ||
| 25. | Nagpur | view(557 KB) | ||
| 26. | Haryana | view(142 KB) | Panchkula | |
| 27. | Odisha | view(872 KB) | Bhubaneshwar | |
| 28. | Rajasthan | view(1396 KB) | Jaipur | Not Required |
| 29. | Sikkim | view(1703 KB) | Kolkata | |
| 30. | West Bengal | view(1594 KB) | ||
| 31. | Telangana | Hyderabad | view(449 KB) | |
| 32. | Uttar Pradesh | Meerut | view(449 KB) | |
| 33. | Lucknow | view(4578 KB) | ||
| 34. | Uttarakhand | view(583 KB) | Meerut | |
| 35. | Gujarat | Ahmedabad | view(591 KB) | |
| 35. | Gujarat | Vadodara | view(376 KB) | |
| 36. | Dadra Nagar Haveli | view(1246 KB) | ||
| 37. | Daman and Diu | view(1246 KB) | ||
| 38. | Puducherry | view(144 KB) | Chennai | |
| 39. | Tamil Nadu | view(274 KB) | ||
| 40. | Andaman and Nicobar Islands | view(1573 KB) | Kolkata |





